As part of their UP 150 Celebration, Union Pacific sent it's million-pound* ambassador of good will, steam engine 844 down to Texas last month for its UP 150 Express tour. It's return route will come home through Colorado, starting tomorrow. The planned route follows I-25 for most of the way up the Front Range, using the Joint Line.
Here's the itinerary from their site, followed by their locations in Google Maps.
UP 150 Express in Colorado
Location | Arrival | Departure |
---|---|---|
Sunday, November 4, 2012 | ||
Des Moines, N.M. Saavadre Street Crossing and Larkin Street | 11:01 a.m. | |
Trinidad, Colo. County Road 75 Crossing at County Road 71.6 | 1:15 p.m. | 1:45 p.m. |
Walsenburg, Colo S. Hendren Avenue and W. 5th Street | 3:15 p.m. | |
Monday, November 5, 2012 | ||
Walsenburg, Colo S. Hendren Avenue and W. 5th Street | 8:00 a.m. | |
Pueblo, Colo Look for signs beginning at access road | 11:01 a.m. | |
Tuesday, November 6, 2012 On Display | ||
Pueblo, Colo 400 B Street |
Open
10:00 a.m. |
Close
4:00 p.m. |
Wednesday, November 7, 2012 | ||
Pueblo, Colo 400 B Street | 8:00 a.m. | |
Colorado Springs, Colo 112 Pikes Peak Ave. | 9:45 a.m. | 10:45 a.m. |
Palmer Lake, Colo S. Spruce Mountain Road at S. Perry Park Road | 11:45 a.m. | 12:01 p.m. |
Denver, Colo North Yard (no public access) | 3:01 p.m. | |
Thursday, November 8, 2012 | ||
Denver, Colo North Yard (no public access) | 8:00 a.m. | |
Greeley, Colo Old Depot, 902 7th Ave | 12:45 p.m. | 1:15 p.m. |
Cheyenne, WY UP Steam home | 3:01 p.m. |
UP 150 Express in Colorado Nov 2012
Map presented by Colorado Railroads, for informational purposes only, information as announced by Union Pacific on 11/3/2012
Remember that Sunday morning at 2 a.m., Colorado leaves Mountain Daylight Savings Time (MDT) and returns to Mountain Standard Time (MST). All times are taken from the UP Steam site and should be MST. For informational purposes only
* - 905,000 pounds, give or take
Happy hunting to all main line steam fans!◊